Packages & pricing
Our pricing, on one page.
We believe in transparent pricing, no matter how big or small your business is. Pick a service below to see what each package includes and what it costs. No mystery quotes, and every price is a starting point we will confirm before any work begins.
Website designThe first impression your business makes online.Choose the tier that fits where you’re starting. |
Silver $1,500and upOne-page website | Gold $3,000and upMulti-page website | Platinum $5,000and upBuilt for Growth |
|---|---|---|---|
| Design & build | |||
| 100% mobile friendly | |||
| Custom design | |||
| Pages included | 1 | Up to 10 | Up to 10 |
| Contact form | |||
| Quick delivery | · | · | |
| Full deployment & setup | |||
| 100% ownership rights | |||
| Content & growth | |||
| Newsfeed / blog | · | ||
| Newsletter signup form | · | · | |
| Social media integration | · | · | |
| Search | |||
| SEO page structure plan | · | · | |
| On-page SEO optimization | · | · | |
| Speed optimization | · | · | |
| Image compression | · | · | |
| Google sitemap submission | · | · | |
| Custom 404 page | · | · | |
| Selling & forms | |||
| Online store | · | · | |
| Advanced conditional forms | · | · | |
| Package features are a general outline of what's included at each price range. The final scope and exact quote are confirmed with a representative before the project begins. | Start with Silver | Start with Gold | Start with Platinum |
Not sure which one fits?Call and we’ll tell you honestly, including when the smaller package is the right call.
(416) 710-8660Web hostingA home for your site that just works.Choose how much ongoing help you want. |
Seed $200a yearHosting | Sprout $299a yearHosting + support | Flower $399a yearHosting + premium support |
|---|---|---|---|
| The hosting | |||
| cPanel | |||
| Free security certificate (SSL) | |||
| Email accounts at your domain | |||
| Disk space | 5 GB | 5 GB | 10 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Servers on both coasts | |||
| The safety net | |||
| 99.99% uptime guarantee | |||
| Weekly account backups | |||
| The support | |||
| Website Support Plan | · | 30 min a month | 60 min a month |
| Someone who knows your site | |||
| Seed covers a site you look after yourself. Sprout and Flower add the Website Support Plan, 30 or 60 minutes of changes a month. | Start with Seed | Start with Sprout | Start with Flower |
Not sure which one fits?Call and we’ll tell you honestly, including when the smaller plan is the right call.
(416) 710-8660Search engine optimizationThe work that gets your business found on Google.Choose the pace that matches your market. |
Silver $800a monthFoundation and content | Gold $1,600a monthDouble the content | Platinum $3,000a monthEverything, plus links |
|---|---|---|---|
| Content every month | |||
| Blog articles and landing pages | 2 to 3 articles + 1 landing page | 4 to 6 articles or landing pages | 4 to 6 articles or landing pages |
| Content strategy and development | |||
| Keyword research | |||
| The site and the profile | |||
| Website auditing | |||
| On-page website optimization | |||
| Website speed optimization | |||
| Google Business Profile optimization | |||
| Authority | |||
| Guest posts | · | · | 2 a month |
| B-tier high-authority link | · | · | 1 a month |
| Listicle placement or A-tier high-authority link | · | · | 1 a month |
| R&R | · | · | |
| Reporting | |||
| Monthly report and call | |||
| The mix of work inside a plan shifts month to month with what your site needs most. The report shows where the time went. | Start with Silver | Start with Gold | Start with Platinum |
Not sure which one fits?Call and we’ll tell you honestly, including when the smaller plan is the right call.
(416) 710-8660Graphic designA brand people recognize and remember.Choose the package that fits where you’re starting from. |
Logo $399one timeDesign package | Start Up $599one timeDesign package | Brand $799one timeDesign package |
|---|---|---|---|
| The logo | |||
| Custom logo design | |||
| Concepts to choose from | 2 | 3 | 3 |
| Rounds of revisions | 3 | 5 | 5 |
| Vector master files (SVG, AI, EPS, PDF) | |||
| Every file type, transparent PNGs, favicon | |||
| 100% unique design | |||
| The rest of the brand | |||
| Business card design | · | ||
| Social media kit | · | · | |
| Brand style guide | · | · | |
| Logo covers the mark and every file type. Start Up adds the business card; Brand adds the social kit and the style guide. | Start with Logo | Start with Start Up | Start with Brand |
Not sure which one fits?Call and we’ll tell you honestly, including when the smaller package is the right call.
(416) 710-8660